Hexagonal Studs
| Product Number | ALZY0140004 |
| Description | Hexagonal studs |
| Specifications | M3X4+4.7X6 |
| Material | Brass C3604 |
| Surface Treatment | Cleaned to natural color |
| Application Industries | Hardware retail |
Ruige makes controlling shafts effortless, unlocking limitless application possibilities.
Focusing on carbon steel shaft gaskets, Ruige makes shaft control a breeze, helping customers expand into more innovative application areas.
| Product Number | ALZY0140004 |
| Description | Hexagonal studs |
| Specifications | M3X4+4.7X6 |
| Material | Brass C3604 |
| Surface Treatment | Cleaned to natural color |
| Application Industries | Hardware retail |
| Product Number | ALSX0150019 |
| Description | Large flathead slotted machine screw |
| Specifications | M6X11.5CM |
| Material | Brasteel H65 |
| Surface Treatment | Alkali-washed natural color |
| Application Industries | Electrical switch |
| Product Number | ALSB0810004 |
| Description | Square step screws |
| Specifications | 3X7CM |
| Material | SCM435 |
| Surface Treatment | Environmentally friendly natural zinc-nickel alloy |
| Application Industries | Electrical appliances |
| Product Number | ALSA0420001 |
| Description | Flathead adjusting screw |
| Specifications | 6X10.65 |
| Material | Brass HPB59 |
| Surface Treatment | Natural brass finish + blue adhesive |
| Application Industries | Doors and windows |
| Product Number | ALSA0280006 |
| Description | Adjusting screw |
| Specifications | M7X8.68 |
| Material | 1215 |
| Surface Treatment | Environmentally friendly copper base nickel |
| Application Industries | Home use |
| Product Number | ALMA1190007 |
| Description | Knurled Nuts |
| Specifications | M3X5X4 |
| Material | Brass C3604 |
| Surface Treatment | Passivated Natural Color |
| Application Industries | 3D Printing |
| Product Number | AJMA0420012 |
| Description | Internal hexagon socket set screw |
| Specifications | 1/2-20TX11.5 |
| Material | SUS304 |
| Surface Treatment | Passivated, natural finish |
| Application Industry | Doors and windows |
| Product Number | ALMA0420001 |
| Description | External hexagonal nuts |
| Specifications | 8x11.9 |
| Material | 1215 |
| Surface Treatment | Environmentally friendly color zinc |
| Application Industry | Doors and windows |
Press on Studs(also known as Press-on Stud or Press in Studs)are mechanical fasteners designed to be permanently installed into metal or sheet materials through a pressing process rather than traditional threading or welding.
| Product Number | AMSA0420001 |
| Description | Mother nail |
| Specifications | 5.43X3.1+7.52X44.45 |
| Material | 1018 |
| Surface Treatment | True Colors |
| Application Industry | Doors and windows |
| Product Number | ALZA1190007 |
| Description | Straight Knurled Double-Ended Stud (18 teeth) |
| Specifications | M2X20X3 |
| Material | Brass C3604 |
| Surface Treatment | Passivated, Natural Finish |
| Application Industry | 3D Printed |
| Product Number | ALSA1190084 |
| Description | Cylindrical Head Hex Socket Machine Screw Stud |
| Specifications | M3X21.2 HM |
| Material | SUS410 |
| Surface Treatment | Bright Quenched and Passivated |
| Application Industry | 3D Printed |
Our products are perfect for home care, beauty salons, and medical use, promoting skin health and wellness
With 18 years in the shaft components industry, Mengpeng covers 80% of market demand and serves over 800 clients, including renowned brands like Huawei, Lenovo, Mindray, and Volkswagen.
Making every rotation smoother and every detail more precise—follow Mengpeng Hardware to explore more possibilities for shafts.
We provide comprehensive customization services for materials, dimensions, tolerances, and surface treatments to meet the high-standard requirements of industries such as consumer electronics, medical devices, and automotive.
With a stock of 90 million standard parts, we support same-day order placement and next-day delivery, ensuring smooth production schedules and minimizing waiting times for our customers.
We offer product selection guidance, process optimization, installation assistance, and application solutions to help customers improve R&D efficiency and reduce production risks.
Washer tolerances can be controlled within 0.03–0.05mm (Higher precision can be achieved at 0.01-0.02mm.), supported by a complete inspection system to ensure every batch of products is stable, reliable, and compliant with industry standards.